Felipe Parra

Published: December 20th, 2023 (12/20/2023)
player-image

Name: Felipe Parra

DoB: 6/10/2000 (23 years old)

Position: GK

Club: Envigado F.C.

Division: Colombian First Division

Nationality: COL

EU National: No

Contract Start: 6/15/2020

Contract End: 12/31/2024

Transfer Value: $70K - $700K

Pref. Foot: Right

Left Foot: Reasonable

Right Foot: Very Strong

Height: 6'0"

Weight: 178 lbs

All-time Apps: 54

All-time Gls: -

Current Ability: 115

Potential Ability: 131

Player Attributes

Technical

Corners 4
Crossing 3
Dribbling 3
Finishing 1
First Touch 10
Free Kicks 5
Heading 7
Long Shots 2
Long Throws 3
Marking 1
Passing 11
Penalties 1
Tackling 3
Technique 10

Mental

Aggression 9
Anticipation 12
Bravery 10
Composure 12
Concentration 12
Decisions 12
Determination 11
Flair 9
Leadership 10
Off the Ball 9
Positioning 12
Teamwork 12
Vision 8
Work Rate 12

Physical

Acceleration 11
Agility 13
Balance 12
Jumping Reach 13
Natural Fitness 12
Pace 11
Stamina 12
Strength 13

Hidden

Versatility 12
Temperament 12
Sportsmanship 12
Professionalism 13
Pressure 12
Loyalty 12
Injury Proneness 9
Important Matches 10
Dirtiness 9
Controversy 7
Consistency 13
Ambition 12
Adaptability 10

Goalkeeping

Throwing 12
Rushing out Tendency 8
Reflexes 14
Punching Tendency 7
One on Ones 13
Kicking 10
Handling 12
Eccentricity 7
Communication 12
Command of Area 12
Aerial Reach 12

Similar Players

Similar players at max potential...

Similarity Index

Player Club Division Position Age Technical Similarity Physical Similarity Mental Similarity Total Similarity
Sergio Rico Paris SG Ligue 1 Uber Eats GK 29 94% 96% 93% 98%
Neto Bournemouth English Premier Division GK 33 94% 97% 93% 97%
Lee Nicholls Huddersfield Sky Bet Championship GK 30 93% 93% 95% 97%
Mitchell James Langerak Nagoya J1 League GK 34 94% 96% 92% 97%
Freddie Woodman Preston Sky Bet Championship GK 26 97% 98% 94% 97%
Bento ATP Brazilian National First Division GK 24 90% 92% 92% 97%
Lars Unnerstall FC Twente Eredivisie GK 32 95% 96% 96% 97%
Bernd Leno Fulham English Premier Division GK 31 94% 84% 92% 97%
Odysseas Vlachodimos Benfica Portuguese Premier League GK 29 98% 87% 96% 97%
Juan Carlos Girona Spanish First Division GK 35 95% 92% 93% 97%

10 Year Simulation

Simulated a save for 10 years...

Future Career

Season Age Club Division Appearances Goals Assists Avg. Rating xG/90 xA/90 Pass Completion % Prog. Passes/90 Key Passes/90 Dribbles/90 Tackles/90 Interceptions/90 Goals Allowed/90
2032 32 Vélez Argentine Premier Division 27 0 0 6.84 0.00 0.00 76% 0.00 - - 0.04 - 1.07
2031 31 Vélez Argentine Premier Division 26 0 0 6.90 0.00 0.00 83% 0.00 - - 0.04 - 0.97
2030 30 Vélez Argentine Premier Division 24 0 0 6.87 0.00 0.00 83% 0.00 - - - - 1.09
2029 29 Vélez Argentine Premier Division 23 0 0 6.82 0.00 0.00 86% 0.00 - - 0.00 - 1.08
2028 28 Vélez Argentine Premier Division 20 0 0 6.79 0.00 0.00 77% 0.00 - - 0.05 - 1.06
2027 27 Vélez Argentine Premier Division 21 0 0 6.72 0.00 0.00 71% 0.00 - - 0.05 - 1.06
2026 26 Envigado F.C. Colombian First Division 14 0 0 6.77 0.00 0.00 75% 0.00 - - 0.00 - 1.14
2025 25 Envigado F.C. Colombian Second Division 17 0 0 7.12 0.00 0.00 73% 0.00 - - 0.06 - 0.49
2024 24 Envigado F.C. Colombian Second Division 16 0 0 6.91 0.00 0.00 70% 0.00 0.13 - 0.06 - 1.09
2023 23 Envigado F.C. Colombian First Division 1 (2) 0 0 6.55 0.00 0.00 62% 0.00 - - - - 2.48

Ability Growth